Aktif · Sezon canlı

🇬🇧England·Lig
League Two
Sezon 2025/26
backfill: 5 sezon
son sync —
24
Toplam takım
557
Toplam fikstür
0
Yaklaşan
100
Tamamlanan
| # | Takım | O | G | B | M | A | Y | +/− | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 | WLDLW | |
| 2 | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 | DWWWD | |
| 3 | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 | DWLDW | |
| 4 | 46 | 25 | 6 | 15 | 61 | 51 | +10 | 81 | LDWDW | |
| 5 | 46 | 24 | 8 | 14 | 74 | 52 | +22 | 80 | WDWDW | |
| 6 | 46 | 21 | 16 | 9 | 71 | 56 | +15 | 79 | DLWWD | |
| 7 | 46 | 22 | 12 | 12 | 74 | 50 | +24 | 78 | DLDWW | |
| 8 | 46 | 21 | 13 | 12 | 70 | 53 | +17 | 76 | WWWWW | |
| 9 | 46 | 22 | 9 | 15 | 70 | 59 | +11 | 75 | LLDLW | |
| 10 | 46 | 18 | 14 | 14 | 60 | 44 | +16 | 68 | WLLLL | |
| 11 | 46 | 19 | 10 | 17 | 64 | 58 | +6 | 67 | DLLLW | |
| 12 | 46 | 18 | 12 | 16 | 62 | 49 | +13 | 66 | WLLWW | |
| 13 | 46 | 18 | 11 | 17 | 56 | 56 | 0 | 65 | LLWLL | |
| 14 | 46 | 19 | 5 | 22 | 56 | 65 | -9 | 62 | DWWWW | |
| 15 | 46 | 15 | 16 | 15 | 57 | 58 | -1 | 61 | DDDWL | |
| 16 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | LDDLL | |
| 17 | 46 | 13 | 14 | 19 | 53 | 72 | -19 | 53 | WLLLD | |
| 18 | 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 | LLLWW | |
| 19 | 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 | LDDWL | |
| 20 | 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 | WWLWL | |
| 21 | 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 | DLWLD | |
| 22 | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | DDDLL | |
| 23 | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 | LWWLL | |
| 24 | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 | LLLWL |
1.
Bromley46M24G15B7YAV +2587puan2.
Milton Keynes Dons46M24G14B8YAV +4186puan3.
Cambridge United46M22G16B8YAV +3382puan4.
Salford City46M25G6B15YAV +1081puan5.
Notts County46M24G8B14YAV +2280puan6.
Chesterfield46M21G16B9YAV +1579puan7.
Grimsby46M22G12B12YAV +2478puan8.
Barnet46M21G13B12YAV +1776puan9.
Swindon Town46M22G9B15YAV +1175puan10.
Oldham46M18G14B14YAV +1668puan11.
Crewe46M19G10B17YAV +667puan12.
Colchester46M18G12B16YAV +1366puan13.
Walsall46M18G11B17YAV 065puan14.
Bristol Rovers46M19G5B22YAV -962puan15.
Fleetwood Town46M15G16B15YAV -161puan16.
Accrington ST46M14G11B21YAV -1153puan17.
Gillingham46M13G14B19YAV -1953puan18.
Cheltenham46M14G10B22YAV -2652puan19.
Shrewsbury46M13G10B23YAV -2749puan20.
Newport County46M12G7B27YAV -2943puan21.
Tranmere46M10G11B25YAV -2541puan22.
Crawley Town46M8G16B22YAV -2440puan23.
Harrogate Town46M10G9B27YAV -2939puan24.
Barrow46M9G9B28YAV -3336puan
Şampiyon · UCL grubuUCL ön elemeUEL / UECLDüşme bölgesi